The 99% Alumina Oxide (Al₂O₃) Ceramic Insulator Ball is designed for use in high-voltage power systems, offering excellent electrical insulation and mechanical strength. Made from high-purity alumina ceramic, it provides outstanding dielectric performance, heat resistance, and long-term stability under harsh operating conditions. This Ceramic Insulator Ball is widely used in power transmission, electrical equipment, and high-voltage insulation applications.
99% Alumina Oxide AL2O3 Ceramic Insulator Ball for High-voltage Power System
Product description
Ceramic insulators, due to their superior combination of electrical, thermal, mechanical, and chemical properties, have become core components for connecting, insulating, and protecting critical parts, especially suitable for cutting-edge technology and industrial fields where multiple extreme conditions (such as high voltage, high vacuum, high temperature, and strong corrosion) coexist. Their function is to ensure the stable, reliable, and safe operation of equipment in extreme environments.
Product Feature
|
Application |
Specific role | Irreplaceable reasons |
| 1. High voltage and power industry | Insulating supports, bushings, and arc-extinguishing chambers in high-voltage switches, circuit breakers, transformers, and transmission lines. | It simultaneously meets the requirements of ultra-high insulation, high strength, resistance to electric arc erosion, and weather resistance. |
| 2. High-end analytical instruments and scientific research equipment | Insulating supports, electrode holders, and vacuum feedthroughs inside mass spectrometers, electron microscopes, accelerators, and vacuum coating equipment. | It meets the extreme composite requirements of ultra-high vacuum, high insulation, high temperature resistance, low gas emission, and chemical stability. |
| 3. Semiconductor manufacturing equipment | The wafer holder arm, radio frequency electrode, and gas distribution disk in a plasma etching machine and CVD equipment. | It is resistant to plasma corrosion, high temperature, and high cleanliness requirements, and does not contaminate the process. |
| 4. Energy and Lasers | Membranes and seals for sodium-sulfur batteries and fuel cells; discharge cavities and mirror supports for high-power lasers. | It is resistant to molten metal corrosion, high-temperature ion conductivity, or high-energy laser irradiation. |
| 5. Industrial Electronics and Sensors | Spark plug insulators, high-temperature sensor housings, thick-film circuit boards, and IGBT module boards. | It integrates electrical insulation, thermal conductivity, thermal shock resistance, and high-frequency stability. |
| 6. High-temperature and wear-resistant industrial environments (e.g., high-temperature kilns, wear-resistant liners, measuring probes) | As a thermocouple protection tube, furnace lining, wear-resistant guide wheel, and high-temperature observation window, it provides physical protection, thermal insulation, and wear resistance. | High hardness, high wear resistance, high temperature chemical stability, thermal shock resistance, and high melting point. |
| 7. Specialized connections and seals (e.g., vacuum/high-pressure through-wall connectors) | As a metallized insulator, it is brazed with metal electrodes to achieve hermetically sealed and electrically insulated power or signals from the atmospheric side to the vacuum/high-voltage side. | It can be metallized, has high airtightness, high insulation, high mechanical strength, and a coefficient of thermal expansion that matches that of metals. |
FAQ
Q1: What products does your company offer?
We specialize in high-performance ceramics such as alumina and silicon nitride, providing insulators, structural components, wear-resistant parts, and customized solutions.
Q2: Can you customize non-standard parts?
Yes. We support processing based on provided drawings and collaborative technical development, offering a full-process service from design to mass production.
Q3: What about accuracy and delivery time?
Standard tolerance ±0.05mm, precision grade ±0.01mm; samples 7-15 days, bulk orders 20-30 days.
Q4: Main application areas?
Power, electronics, machinery, chemical, and aerospace industries.
Q5: Quality assurance measures?
Full-process quality inspection, providing material reports and performance test data, supporting third-party certification and testing.
Q6: Do you provide technical support?
We provide professional support such as material selection consultation, design optimization, and failure analysis.
Leave A Message
Scan to Wechat :
Scan to WhatsApp :